Project Description
Avanti
- Enormous set-up time savings thanks to quick jaw exchange system
- High repeat accuracy of clamping set-ups due to patented jaw exchange system
- Reasonable purchasing price of add-on jaws
- Base jaws can be mounted to regular Makro.Grip 5-Axis Vices as well
- Complete volume of add-on jaw can be used for profile clamping

Avanti 77, jaw width 46 mm, Item No. 44085-46
Item No. | 44085-46 |
---|---|
Base Length | 102 mm |
Clamping Range | 97 mm |
Weight | 2.2 kg |
Avanti 77, jaw width 46 mm, Item No. 44120-46
Item No. | 44120-46 |
---|---|
Base Length | 130 mm |
Clamping Range | 125 mm |
Weight | 2.6 kg |
Avanti 77, jaw width 77 mm, Item No. 44120-77
Item No. | 44120-77 |
---|---|
Base Length | 130 mm |
Clamping Range | 125 mm |
Weight | 3.5 kg |

Avanti 77, jaw width 77 mm, Item No. 44160-77
Item No. | 44160-77 |
---|---|
Base Length | 170 mm |
Clamping Range | 165 mm |
Weight | 4.2 kg |
Avanti 77, jaw width 77 mm, Art. Nr. 44200-77
Item No. | 44200-77 |
---|---|
Base Length | 210 mm |
Clamping Range | 205 mm |
Weight | 4.8 kg |
Item No. | 44205-125 |
---|---|
Base Length | 210 mm |
Clamping Range | 210 mm |
Weight | 11.3 kg |
Item No. | 44255-125 |
---|---|
Base Length | 260 mm |
Clamping Range | 260 mm |
Weight | 13.2 kg |
Item No. | 44305-125 |
---|---|
Base Length | 310 mm |
Clamping Range | 310 mm |
Weight | 15.1 kg |
Item No. | 44355-125 |
---|---|
Base Length | 360 mm |
Clamping Range | 360 mm |
Weight | 16.9 kg |

Item No. | 44771-46 |
---|---|
For | 44085-46 / 44120-46 |
Weight | 0.6 kg |
Quantity | 1 pair |

Item No. | 44771-77 |
---|---|
For | 44120-77 / 44160-77 / 44200-77 |
Weight | 1.4 kg |
Quantity | 1 pair |

Item No. | 44251-125 |
---|---|
For | all Avanti 125, jaw width 125 mm |
Weight | 3.7 kg |
Quantity | 1 pair |

Centre Base Jaw + Spindle for Avanti 77, jaw width 46 mm, Item No. 44120-TG46
Item No. | 44120-TG46 |
---|---|
For Makro-Grip | 44120-46 |
Centre Jaw Width | 46 mm |
Spindle Length | 135 mm |
Clamping Range | 2 x 65 mm |

Centre Base Jaw + Spindle for Avanti 77, jaw width 77 mm, Item No. 44200-TG77
Item No. | 44200-TG77 |
---|---|
For Makro-Grip | 44200-77 |
Centre Jaw Width | 77 mm |
Spindle Length | 215 mm |
Clamping Range | 2 x 85 mm |

Item No. | 44255-TG125 |
---|---|
For Makro-Grip | 44255-125 |
Centre Jaw Width | 125 mm |
Spindle Length | 264 mm |
Clamping Range | 2 x 115 mm |
Item No. | 44305-TG125 |
---|---|
For Makro-Grip | 44305-125 |
Centre Jaw Width | 125 mm |
Spindle Length | 314 mm |
Clamping Range | 2 x 140 mm |
Item No. | 44355-TG125 |
---|---|
For Makro-Grip | 44355-125 |
Centre Jaw Width | 125 mm |
Spindle Length | 364 mm |
Clamping Range | 2 x 165 mm |

Avanti 46, Add-On Jaws, Item No. 44468-26
Item No. | 44468-26 |
---|---|
Material | Steel (16MnCr5) |
Weight | 0.6 kg |
Quantity | 1 pc |
Avanti 46, Add-On Jaws, Item No. 44469-26
Item No. | 44469-26 |
---|---|
Material | Aluminium (F50) |
Weight | 0.2 kg |
Quantity | 1 pc |
Avanti 77, Add-On Jaws, Item No. 44778-36
Item No. | 44778-36 |
---|---|
Material | Steel (16MnCr5) |
Weight | 0.6 kg |
Quantity | 1 pc |
Avanti 77, Add-On Jaws, Item No. 44778-56
Item No. | 44778-56 |
---|---|
Material | Steel (16MnCr5) |
Weight | 0.9 kg |
Quantity | 1 pc |
Avanti 77, Add-On Jaws, Item No. 44779-36
Item No. | 44779-36 |
---|---|
Material | Aluminium (F50) |
Weight | 0.2 kg |
Quantity | 1 pc |
Avanti 77, Add-On Jaws, Item No. 44779-56
Item No. | 44779-56 |
---|---|
Material | Aluminium (F50) |
Weight | 0.3 kg |
Quantity | 1 pc |

Item No. | 44258-46 |
---|---|
Material | el (16MnCr5) |
Weight | 3.3 kg |
Quantity | 1 pc |
Item No. | 44258-76 |
---|---|
Material | Steel (16MnCr5) |
Weight | 5.5 kg |
Quantity | 1 pc |
Item No. | 44259-46 |
---|---|
Material | Aluminium (F50) |
Weight | 1.1 kg |
Quantity | 1 pc |
Item No. | 44259-76 |
---|---|
Material | Aluminium (F50) |
Weight | 1.8 kg |
Quantity | 1 pc |
Find Out More: LANG TECHNIK-Avanti