Project Description
Profilo
- Precise positioning of add-on jaws with feather keys
- Using different types of profile jaws on one vice body
- Large-volume block realises insertion of multiple profiles in only one jaw
- Manufacture your own add-on jaws! (drawings can be downloaded)
- Base jaws can be used on Makro-Grip 5-Axis Vices

Item No. | 49010-77 |
---|---|
Base Length | 102 mm |
Clamping Range | 100 mm |
Weight | 3.2 kg |
Item No. | 49040-77 |
---|---|
Base Length | 130 mm |
Clamping Range | 130 mm |
Weight | 3.2 kg |
Item No. | 49080-77 |
---|---|
Base Length | 170 mm |
Clamping Range | 170 mm |
Weight | 4.3 kg |
Item No. | 49120-77 |
---|---|
Base Length | 210 mm |
Clamping Range | 210 mm |
Weight | 5.0 kg |

Item No. | 49050-125 |
---|---|
Base Length | 160 mm |
Clamping Range | 155 mm |
Weight | 10.1 kg |
Item No. | 49100-125 |
---|---|
Base Length | 210 mm |
Clamping Range | 205 mm |
Weight | 11.9 kg |
Item No. | 49150-125 |
---|---|
Base Length | 260 mm |
Clamping Range | 255 mm |
Weight | 13.8 kg |
Item No. | 49200-125 |
---|---|
Base Length | 310 mm |
Clamping Range | 305 mm |
Weight | 15.7 kg |
Item No. | 49250-125 |
---|---|
Base Length | 360 mm |
Clamping Range | 355 mm |
Weight | 17.5 kg |
Highly flexible base jaws for various clamping applications such as profile clamping jaws or self-made add-on jaws. These base jaws can not only be used as spare jaws on Profilo Vices, but they are also suitable for Makro-Grip 5-Axis Vices.

Item No. | 49077 |
---|---|
Dimensions | 112 x 46 mm |
Weight | 1.6 kg |
Quantity | 1 pair |
Highly flexible base jaws for various clamping applications such as profile clamping jaws or self-made add-on jaws. These base jaws can not only be used as spare jaws on Profilo Vices, but they are also suitable for Makro-Grip 5-Axis Vices.

Item No. | 49125 |
---|---|
Dimensions | 160 x 57 mm |
Weight | 4.3 kg |
Quantity | 1 pair |

Item No. | 49778 |
---|---|
Material | Steel (16MnCr5) |
Weight | 1.8 kg |
Quantity | 1 pc |
Item No. | 49779 |
---|---|
Material | Aluminium (F50) |
Weight | 0.7 kg |
Quantity | 1 pc |
Item No. | 49258 |
---|---|
Material | Steel (16MnCr5) |
Weight | 3.3 kg |
Quantity | 1 pc |
Item No. | 49259 |
---|---|
Material | Aluminium (F50) |
Weight | 1.2 kg |
Quantity | 1 pc |
Find Out More: LANG TECHNIK-Profilo