Project Description
Quick-Point 52

Quick-Point 52, Item No. 45150
WITH CLAMPING EDGE & MOUNTING BORES
Item No. | 45150 |
---|---|
Dimensions | 150 x 126 x 27 mm |
Mounting bores | 100 x 50 mm |
Centre before feasible | x |
Weight | 2.9 kg |

Quick-Point 52, Item No. 45151
WITHOUT CLAMPING EDGE & MOUNTING BORES
Item No. | 45151 |
---|---|
Dimensions | 150 x 116 x 27 mm |
Mounting bores | – |
Centre before feasible | x |
Weight | 3.4 kg |

Quick-Point 52 grid plate, Item No. 45600
Item No. | 45600 |
---|---|
Dimensions | 104 x 104 x 27 mm |
Mounting bores | – |
Centre before feasible | x |
Weight | 2.0 kg |

Quick-Point 52 round plate, Item No. 45750
Item No. | 45750 |
---|---|
Dimensions | Ø 116 x 27 mm |
Mounting bores | 96 mm distance |
Centre before feasible | x |
Weight | 1.9 kg |

Quick-Point 52 round plate, Item No. 45751
Item No. | 45751 |
---|---|
Dimensions | Ø 116 x 27 mm |
Mounting bores | – |
Centre before feasible | x |
Weight | 2.1 kg |

Quick-Point 52 round plate, Item No. 45900
Item No. | 45900 |
---|---|
Dimensions | Ø 157 x 27 mm |
Mounting bores | 100 mm distance |
Centre before feasible | x |
Weight | 3.5 kg |

Quick-Point 52 round plate, Item No. 45901
Item No. | 45901 |
---|---|
Dimensions | Ø 157 x 27 mm |
Mounting bores | – |
Centre before feasible | x |
Weight | 3.8 kg |

Quick-Point 52 round plate, Item No. 45903
Item No. | 45903 |
---|---|
Dimensions | Ø 157 x 27 mm |
Mounting bores | – |
Centre before feasible | |
Weight | 3.7 kg |
Quick-Point 96

Quick-Point 96, Item No. 45400
Item No. | 45400 |
---|---|
Shape | rectangular |
Dimensions | 192 x 156 x 27 mm |
Mounting Bores | 150 x 50/100 mm |
Indiv. Bores Possible | x |
Centre Bore | No |
Weight | 5.5 kg |

Quick-Point 96, Item No. 45401
Item No. | 45401 |
---|---|
Shape | rectangular |
Dimensions | 192 x 156 x 27 mm |
Mounting Bores | – |
Indiv. Bores Possible | |
Centre Bore | No |
Weight | 6.0 kg |

Quick-Point 96 Grid Plate, Item No. 45710
Item No. | 45710 |
---|---|
Shape | squared |
Dimensions | 192 x 192 x 27 mm |
Mounting Bores | – |
Indiv. Bores Possible | |
Centre Bore | No |
Weight | 7.2 kg |

Quick-Point 96, extended Grid Plate 96, Item No. 45715
Item No. | 45715 |
---|---|
Shape | rectangular |
Dimensions | 246 x 192 x 27 mm |
Mounting Bores | 150 x 200mm |
Indiv. Bores Possible | |
Centre Bore | No |
Weight | 9.2 kg |

Quick-Point 96, extended Grid Plate, Item No. 45716
Item No. | 45716 |
---|---|
Shape | rectangular |
Dimensions | 246 x 192 x 27 mm |
Mounting Bores | – |
Indiv. Bores Possible | |
Centre Bore | No |
Weight | 9.4 kg |

Quick-Point 96, Grid Plate, Item No. 45763
Item No. | 45763 |
---|---|
Shape | squared |
Dimensions | 192 x 192 x 27 mm |
Mounting Bores | for 63 mm t-slot distance |
Indiv. Bores Possible | x |
Centre Bore | No |
Weight | 7.0 kg |

Quick-Point 96, Round Plate, Item No. 45800
Item No. | 45800 |
---|---|
Shape | round |
Dimensions | Ø 176 x 27 mm |
Mounting Bores | 60 x 126 mm + 150 mm distance |
Indiv. Bores Possible | x |
Centre Bore | No |
Weight | 4.7 kg |

Quick-Point 96, Round Plate, Item No. 45801
Item No. | 45801 |
---|---|
Shape | round |
Dimensions | Ø 176 x 27 mm |
Mounting Bores | – |
Indiv. Bores Possible | |
Centre Bore | No |
Weight | 4.8 kg |

Quick-Point 96, Round Plate, for indiv. center bore, Item No. 45803
Item No. | 45803 |
---|---|
Shape | round |
Dimensions | Ø 176 x 27 mm |
Mounting Bores | – |
Indiv. Bores Possible | |
Centre Bore | max. Ø80mm |
Weight | 4.8 kg |

Quick-Point 96, Round Plate, Item No. 45820
Item No. | 45820 |
---|---|
Shape | round |
Dimensions | Ø 196 x 27 mm |
Mounting Bores | – |
Indiv. Bores Possible | |
Centre Bore | No |
Weight | 6.0 kg |
Quick-Point 96, Round Plate, for indiv. centre bore, Item No. 45823
Item No. | 45823 |
---|---|
Shape | round |
Dimensions | Ø 196 x 27 mm |
Mounting Bores | – |
Indiv. Bores Possible | |
Centre Bore | max. Ø80mm |
Weight | 6.0 kg |
Quick-Point 96, Round Plate, Item No. 45840
Item No. | 45840 |
---|---|
Shape | round |
Dimensions | Ø 246 x 27 mm |
Mounting Bores | – |
Indiv. Bores Possible | |
Centre Bore | No |
Weight | 9.5 kg |
Quick-Point 96, Round Plate, for indiv. centre bore, Item No. 45843
Item No. | 45843 |
---|---|
Shape | round |
Dimensions | Ø 246 x 27 mm |
Mounting Bores | – |
Indiv. Bores Possible | |
Centre Bore | max. Ø80mm |
Weight | 9.5 kg |

Quick-Point 96, Round Plate, Item No. 45863
Item No. | 45863 |
---|---|
Shape | round |
Dimensions | Ø 246 x 27 mm |
Mounting Bores | for 63 mm t-slot distance |
Indiv. Bores Possible | x |
Centre Bore | No |
Weight | 9.3 kg |

Quick-Point 96, Round Plate, Item No. 45890
Item No. | 45890 |
---|---|
Shape | round |
Dimensions | Ø 246 x 27 mm |
Mounting Bores | 4x 90° / radius 110 mm |
Indiv. Bores Possible | x |
Centre Bore | No |
Weight | 9.3 kg |
Find Out More: LANG TECHNIK-Single Plates